In a previous post, I mentioned attending a “descendants reunion” at the Alamance (NC) Battleground Historic Site. During the group participation portion of the event, attendees were asked the question “who has the most Regulator ancestors, and how many?” One gentleman in attendance has over 20 individual ancestors.
I’ve never really thought much beyond the Coxes (brothers Harmon, Thomas, Solomon, and most likely William) and Peter Kivett, so I’ve decided to list those I can document with some certainty. These are signers of one or more of the Regulator “Advertisements,” meaning some may not have actually been combatants in the 1771 battle with Governor Tryon’s forces (for example Herman Husband who stayed away, or William Cox Sr. who died prior to the battle).
These ancestors are blood relatives…grandparents, aunts, uncles, and cousins, but the list doesn’t include in-law relationships. So here goes…
| Ancestor | Relationship | Lineage | |
|---|---|---|---|
| 1 | Aldridge, James | 5th Great Granduncle | James Aldridge 1742-1807, brother of Sylvania L Aldridge York 1731-1791 Sarah York Kivett 1755-1816 John Gilliam Kivett 1792-1848 Malvina Kivet Williams 1827-1888 George R Williams 1860-1932 Dora S. Williams Cox 1892-1974 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 2 | Aldridge, Jospeh | 5th Great Granduncle | Joseph Aldridge I 1728-1802, brother of Sylvania L Aldridge York 1731-1791 Sarah York Kivett 1755-1816 John Gilliam Kivett 1792-1848 Malvina Kivet Williams 1827-1888 George R Williams 1860-1932 Dora S. Williams Cox 1892-1974 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 3 | Samuel Allen | 2nd Cousin 6x removed | Samuel Allen 1751-1834, son of John Allen 1720-1754 Amy Cox Allen 1696-1778, mother of John Allen William Cox 1692-1767, brother of Amy Cox Harmon Cox 1723-1812 Jacob Cox 1769-1838 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 4 | Barker, Nicholas | 6th Great Grandfather | Nicholas Barker Sr 1737-1826 Amy Barker Cox 1764-1839 Hannah Cox Cox 1786-1854 Sarah Cox Cox 1805-1892 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 5 | Barker, Samuel | 6th Great Granduncle | Samuel Barker 1739-1803, brother of Nicholas Barker Sr 1737-1826 Amy Barker Cox1764-1839 Hannah Cox Cox 1786-1854 Sarah Cox Cox 1805-1892 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 6 | Bray, Edward | 5th great-granduncle | Edward Bray 1730-1800, brother of Henry Bray 1742-1812 William E. Bray 1766-1846 Martha Patsy Bray 1804-1855 Enos York 1837-1922 Mary Frances York 1871-1945 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 7 | Bray, Henry | 5th Great Grandfather | Henry B. Bray 1742-1812 William E. Bray 1766-1846 Martha Patsy Bray York 1804-1855 Enos York 1837-1922 Mary Frances York Cox1871-1945 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 8 | Cox, Harmon | 5th Great Grandfather | Harmon Cox 1723-1812 Jacob Cox 1769-1838 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 9 | Cox, Solomon | 5th Great Granduncle | Solomon Cox 1734-1812, brother of Harmon Cox 1723-1812 Jacob Cox 1769-1838 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 10 | Cox, Thomas | 5th Great Grandfather | Thomas Cox 1736-1809 Stephen Cox 1783-1837 Sarah Cox Cox1805-1892 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 11 | Cox, William | 5th Great Granduncle | William Cox 1726-1801, brother of Harmon Cox 1723-1812 Jacob Cox 1769-1838 Nathan W Cox 1804-1877 Son of Jacob Cox Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 12 | Cox, William Sr. | 6th Great Grandfather | William Cox 1692-1767 Harmon Cox 1723-1812 Jacob Cox 1769-1838 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 13 | Davis, John | 5th Great Granduncle | John Matson Davis 1735-1806, brother of Mary Davis Moffitt 1740-1822 Hannah Moffitt Cox 1771-1842 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 14 | Husband, Herman (did not participate in the battle) | 1st Cousin 7x Removed | Herman Husband 1724-1795 Mary Kinkey Husband 1704-1770, mother of Herman Husband Augustine Herman Kinkey 1674-1732, father of Mary Kinkey Husband Catherine Kinkey Cox 1696-1744 Harmon Cox 1723-1812 Jacob Cox 1769-1838 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 15 | Lindley, Thomas | 1st Cousin 6x Removed | Thomas Lindley 1753-1809 Mary Cox Lindley 1735-1779, Mother of Thomas Lindley William Cox 1692-1767, Father of Mary Cox Lindley Harmon Cox 1723-1812 Jacob Cox 1769-1838 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 16 | Moffitt, James | 5th Great Granduncle | James Moffit 1734-1793t, brother of William Joseph Moffitt 1730-1799 Hannah Moffitt Cox 1771-1842 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 17 | Moffitt, William | 5th Great Grandfather | William Joseph Moffitt 1730-1799 Hannah Moffitt Cox 1771-1842 Nathan W Cox 1804-1877 Calvin Cox 1831-1914 Stephen C. Cox 1861-1938 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
| 18 | York, Semore | 6th Great Grandfather | Semore York Sr 1727-1783 Nancy Dorcas York 1756-1815 Nathaniel York Sr 1774-1837 Seymore “Simmer” York 1805-1855 Enos York 1837-1922 Mary Frances York 1871-1945 Walter Stephen Cox 1892-1960 Elvin Clarkson Cox 1920-2014 Brian Elvin Cox |
According to one account, my 6th great granduncle William Aldridge (older brother of Regultors James and Joseph Aldridge) served on the opposite side with Lord Tryon as a guard for the wounded in the Battle of Alamance.
Six degrees (or more) of separation:
- Thomas Branson, paternal grandfather of husband of 4th great-grandaunt
- Simon Dixon, husband of 1st cousin 7x removed
- Joseph McPherson, father-in-law of 2nd cousin 6x removed
- Enoch Pugh, father-in-law of sister-in-law of 4th great-granduncle
- Thomas Pugh, paternal grandfather of husband of sister-in-law of 4th great-granduncle
Potential ancestors yet to be fully documented: Nicholas Aldridge, Isaac Brooks, Jacob W. Brooks, James Brooks, John Brooks, Gabriel Davis, James Davis, Jonathan Davis, Matthew Davis, Robert Davis, Thomas Davis, and William Davis, Surnames to be researched: Williams, Sanders, and Parks.
Brian, you and I are 4th cousins 1x removed. My lineage is:
5th great grandfather: William Cox (Catherine Kinkey/Kankey)
4th great grandfather: Harmon Cox (Jane John)
3rd great grandfather: Jacob Cox (Hannah Moffitt)
2nd great grandfather: Jacob Cox Jr. (Thamar Cox, daughter of William and Lydia Cox)
1st great grandfather: James Logan Cox (Nancy Ellen Zimmer)
Grandfather: John Gilbert Cox (Lola Karene Fry)
My father: Gordon Harold Cox (Dolores “Tilly” Gilbert)
I enjoyed reading the information that you have compiled and found it extremely interesting. My husband and I just got back to Iowa from a trip to the Randolph County, NC area and visiting dear friends in South Carolina.
Two of Jacob Cox (Jr.) & Thamar’s sons, Henry and Isaiah, migrated from Randolph County, NC to Indiana. Henry Cox, 1824 – 1894, lived and died in Grant County, Indiana. He married Julia Ann Vuncannon on 8/25/1849 in Randolph County, NC. Isaiah Cox, 1825-1890, lived and died in Hamilton County, Adams Twsp, Indiana. Isaiah Cox married Sarah Carney.
Jacob (Jr.) and Thamar’s other children, Aaron and William, migrated to Taylor County, Iowa. Jacob Cox Jr is buried in the Providence Friends Meeting Cemetery, Guilford County, NC along with the unmarked graves of his children Lucenda/Lucinda Cox (1829-1843), Hannah Cox (1833-1852), and Martin Cox (1841-1852). Thamar died in Oct 10, 1843. Her burial site is unknown.
Jacob then married Nancy Louisa Blackburn. Jacob & Nancy buried two more children in 1852 at Providence Friends Meeting Cemetery, Rachal Perlina Cox (1845-1852) and Aney Louisa Cox (1847-1852). Another daughter of Jacob & Nancy, Nancy Louisa Cox, (1854-1862) died in Guilford or Randolph County, NC. The following adult children of Jacob & Nancy Cox migrated to Iowa sometime after the Civil War. They were James Logan Cox, Roswell King “Doc” Cox, Mary Roxanna (Cox) – married Hugh Swan Brown, Sarah Rebecca (Cox) Davidson – married Gilbert Atwood Davidson, and Francis Emeline (Cox) – married James A. Frazier.
I find their military records interesting especially during the Civil War.
1) Aaron Cox fought with the Union and “Enlisted in Company D, 16th Infantry Regiment Iowa on 06 October 1864. Mustered out on 19 July 1865 in Louisville, KY”
2) William Cox, Aaron’s brother, “Enlisted as a Private on 20 November 1861 in Randolph County, at the age of 23
Enlisted in Company F, 2nd Battn Regiment North Carolina on 20 November 1861
POW on 08 February 1862 at Roanoke Island, NC
Paroled on 21 February 1862 at Elizabeth City, NC
POW on 03 July 1863 at Gettysburg, PA (When detailed as nurse, or the 5th)
Confined on 05 July 1863 at Fort Delaware, DE (Estimated day)
Transferred on 18 October 1863 at Point Lookout, MD
Joined USA on 25 January 1864 at (Assigned to Co B, 1st Inf)
Took Oath of Allegiance on 25 January 1864 at Point Lookout, MD
Sources: North Carolina Troops 1861-65, A Roster. (NCRosterC) Published in 1993 ”
William Cox was captured on the 3rd day of Gettysburg at the foot of Culp’s Hill.
After William swore allegiance to the North, he was sent to the Dakotas to fight Indian uprisings and then settled in Taylor County, Iowa. I have a picture of William and his wife, Sarah (Laird) Cox along with pictures of other ancestors.
3) James Logan Cox-“James L. Cox, C.S.A. Star Civil War Veteran Co. K. North Carolina Thomas Legion Infantry”
Wills: I have copies of all the wills from William Cox down to my father’s and some of the land records.
Thank you for what you have put together. It is very much appreciated.
-Audrey (Cox) Haverkamp
Iowa
I love this, thank you Audrey! May I use some of what you’ve written? I’d love to share it. My email is Brian.elvin.cox@gmail.com.